Cross-country skiing Decision , Olympic Winter Games - 2 x 10 km Skiathlon (RUS) / 09.02.2014 11:00
| 1 | ![]() | ![]() | Dario Cologna | ![]() | SUI | 1:08:15.40h |
| 2 | ![]() | ![]() | Marcus Hellner | ![]() | SWE | +0.40s |
| 3 | ![]() | ![]() | Martin Johnsrud Sundby | ![]() | NOR | +1.40s |
| 4 | ![]() | ![]() | Maxim Vylegzhanin | ![]() | RUS | +1.50s |
| 5 | ![]() | ![]() | Ilia Chernousov | ![]() | RUS | +13.60s |
| 6 | ![]() | ![]() | Jean Marc Gaillard | ![]() | FRA | +14.40s |
| 7 | ![]() | ![]() | Maurice Manificat | ![]() | FRA | +18.20s |
| 8 | ![]() | ![]() | Daniel Rickardsson | ![]() | SWE | +18.30s |
| 9 | ![]() | ![]() | Johannes Dürr | ![]() | AUT | +18.60s |
| 10 | ![]() | ![]() | Lars Nelson | ![]() | SWE | +22.30s |
| 11 | ![]() | ![]() | Alexander Legkov | ![]() | RUS | +27.70s |
| 12 | ![]() | ![]() | Giorgio Di Centa | ![]() | ITA | +28.30s |
| 13 | ![]() | ![]() | Hannes Dotzler | ![]() | GER | +29.40s |
| 14 | ![]() | ![]() | Anders Södergren | ![]() | SWE | +31.50s |
| 15 | ![]() | ![]() | Tobias Angerer | ![]() | GER | +34.30s |
| 16 | ![]() | ![]() | Alexey Poltoranin | ![]() | KAZ | +38.10s |
| 17 | ![]() | ![]() | Petter jr Northug | ![]() | NOR | +1:24.20min |
| 18 | ![]() | ![]() | Alex Harvey | ![]() | CAN | +1:44.80min |
| 19 | ![]() | ![]() | Evgeniy Belov | ![]() | RUS | +1:45.10min |
| 20 | ![]() | ![]() | Sjur Røthe | ![]() | NOR | +1:47.10min |
| 21 | ![]() | ![]() | Tord Asle Gjerdalen | ![]() | NOR | +1:51.30min |
| 22 | ![]() | ![]() | Francesco De Fabiani | ![]() | ITA | +1:55.30min |
| 23 | ![]() | ![]() | Michail Semenov | ![]() | BLR | +1:57.90min |
| 23 | ![]() | ![]() | Axel Teichmann | ![]() | GER | +1:57.90min |
| 25 | ![]() | ![]() | Ivan Babikov | ![]() | CAN | +1:59.20min |
| 26 | ![]() | ![]() | Yevgeniy Velichko | ![]() | KAZ | +2:05.20min |
| 27 | ![]() | ![]() | Curdin Perl | ![]() | SUI | +2:07.00min |
| 28 | ![]() | ![]() | Iivo Niskanen | ![]() | FIN | +2:08.60min |
| 29 | ![]() | ![]() | Martin Jaks | ![]() | CZE | +2:36.70min |
| 30 | ![]() | ![]() | Jonas Baumann | ![]() | SUI | +2:36.90min |
| 31 | ![]() | ![]() | Roland Clara | ![]() | ITA | +2:40.90min |
| 32 | ![]() | ![]() | Martin Bajcicak | ![]() | SVK | +2:44.70min |
| 33 | ![]() | ![]() | Sami Jauhojärvi | ![]() | FIN | +2:56.60min |
| 34 | ![]() | ![]() | Noah Hoffman | ![]() | USA | +3:12.70min |
| 34 | ![]() | ![]() | Sergei Dolidovich | ![]() | BLR | +3:12.70min |
| 36 | ![]() | ![]() | Petr Novak | ![]() | CZE | +3:13.10min |
| 37 | ![]() | ![]() | Thomas Bing | ![]() | GER | +3:17.50min |
| 38 | ![]() | ![]() | Lari Lehtonen | ![]() | FIN | +3:18.70min |
| 39 | ![]() | ![]() | Maciej Kreczmer | ![]() | POL | +3:32.20min |
| 40 | ![]() | ![]() | Matti Heikkinen | ![]() | FIN | +3:37.20min |
| 41 | ![]() | ![]() | Ivan Perrillat Boiteux | ![]() | FRA | +3:49.10min |
| 42 | ![]() | ![]() | Erik Bjornsen | ![]() | USA | +4:26.90min |
| 43 | ![]() | ![]() | Philipp Hälg | ![]() | LIE | +4:31.40min |
| 44 | ![]() | ![]() | Jiri Magal | ![]() | CZE | +4:34.10min |
| 45 | ![]() | ![]() | Graeme Killick | ![]() | CAN | +5:00.70min |
| 46 | ![]() | ![]() | Sergey Mikayelyan | ![]() | ARM | +5:01.20min |
| 47 | ![]() | ![]() | Brian Gregg | ![]() | USA | +5:10.90min |
| 48 | ![]() | ![]() | Paul Pepene | ![]() | ROU | +5:20.80min |
| 49 | ![]() | ![]() | Sergey Cherepanov | ![]() | KAZ | +5:24.30min |
| 50 | ![]() | ![]() | Imanol Rojo | ![]() | ESP | +5:25.00min |
| 51 | ![]() | ![]() | Aivar Rehemaa | ![]() | EST | +5:31.80min |
| 52 | ![]() | ![]() | Martin Møller | ![]() | DEN | +5:49.70min |
| 53 | ![]() | ![]() | Veselin Tzinzov | ![]() | BUL | +5:56.60min |
| 54 | ![]() | ![]() | Kris Freeman | ![]() | USA | +6:19.20min |
| 55 | ![]() | ![]() | Alexander Lasutkin | ![]() | BLR | +6:24.00min |
| 56 | ![]() | ![]() | Mark Starostin | ![]() | KAZ | +7:21.20min |
| 57 | ![]() | ![]() | Andrey Gridin | ![]() | BUL | +7:29.30min |
| 58 | ![]() | ![]() | Javier Gutierrez | ![]() | ESP | +7:45.60min |
| 59 | ![]() | ![]() | Wenlong Xu | ![]() | CHN | +8:37.90min |
| 60 | ![]() | ![]() | Callum Watson | ![]() | AUS | +8:45.00min |
| 61 | ![]() | ![]() | Paweł Klisz | ![]() | POL | +9:03.10min |
| 62 | ![]() | ![]() | Callum Smith | ![]() | GBR | +9:21.70min |
| 63 | ![]() | ![]() | Artur Yeghoyan | ![]() | ARM | +9:29.10min |
| 64 | ![]() | ![]() | Jan Antolec | ![]() | POL | +10:03.40min |
| 65 | ![]() | ![]() | Edi Dadić | ![]() | CRO | +11:16.10min |
| 66 | ![]() | ![]() | Arvis Liepins | ![]() | LAT | +11:44.70min |
| 67 | ![]() | ![]() | Vytautas Strolia | ![]() | LTU | +12:21.80min |
| 68 | ![]() | ![]() | Jun-Ho Hwang | ![]() | KOR | LPD |
Show All
Venue | Laura Biathlon & Ski Complex

Laura Biathlon & Ski Complex, Sochi
Live-Ticker Planer
Media Library
- Slideshow
































































































































